| EAST |
Oozeki |
Sakaigawa |
| W | Nishikigi |
| D | Wakashima |
| D | Kimenzan |
| W | Sanoyama |
| W | Onigasaki |
| W | Takasago |
| D | Kabutoyama |
| L | Koyanagi |
| D | Oomatoi |
4W 1L 4D |
|
Haridashi |
Ayasegawa |
| W | Yatakayama |
| W | Nishikigi |
| W | Urakaze |
| W | Washigahama |
| L | Kabutoyama |
| W | Onigasaki |
| W | Koyanagi |
| A | |
| A | |
6W 1L |
|
Sekiwake |
Ryougoku |
| W | Nageishi |
| W | Yatakayama |
| W | Washigahama |
| W | Onigasaki |
| L | Sanoyama |
| L | Kabutoyama |
| L | Oomatoi |
| N | Kimenzan |
| D | Takasago |
4W 3L 1D 1N |
|
Komusubi |
Asahidake |
| W | Sakaino |
| W | Mushagasaki |
| L | Sanoyama |
| D | Kabutoyama |
| N | Kimenzan |
| L | Oomatoi |
| W | Onigasaki |
| W | Takasago |
| D | Koyanagi |
4W 2L 2D 1N |
|
Maegashira 1 |
Banjaku |
| W | Tamakaze |
| W | Hatachiyama |
| W | Mushagasaki |
| D | Urakaze |
| L | Oomatoi |
| W | Koyanagi |
| L | Takasago |
| D | Sanoyama |
| L | Kabutoyama |
4W 3L 2D |
|
Maegashira 2 |
Shachinoumi |
| W | Hatachiyama |
| W | Nageishi |
| W | Wakashima |
| L | Oomatoi |
| L | Koyanagi |
| W | Kimenzan |
| W | Sanoyama |
| W | Onigasaki |
| W | Washigahama |
7W 2L |
|
Maegashira 3 |
Arauma (Shikainami), |
| A | |
| A | |
| W | Yatakayama |
| D | Koyanagi |
| W | Takasago |
| L | Urakaze |
| W | Kimenzan |
| L | Kabutoyama |
| W | Sanoyama |
4W 2L 1D |
|
Maegashira 4 |
Kunimiyama |
| A | |
| A | |
| A | |
| A | |
| A | |
| A | |
| A | |
| A | |
| A | |
Absent |
|
Maegashira 5 |
Katsuyama |
| L | Mushagasaki |
| L | Kimenzan |
| L | Takasago |
| A | |
| A | |
| A | |
| A | |
| A | |
| A | |
0W 3L |
|
Maegashira 6 |
Yamawake |
| A | |
| D | Sanoyama |
| W | Oomatoi |
| L | Nishikigi |
| W | Washigahama |
| L | Mushagasaki |
| W | Wakashima |
| N | Nageishi |
| A | |
3W 2L 1D 1N |
|
Maegashira 7 |
Oniwaka |
| W | Tamatsubaki |
| W | Tamakaze |
| L | Koyanagi |
| W | Takasago |
| W | Wakashima |
| L | Washigahama |
| W | Urakaze |
| L | Nishikigi |
| W | Kimenzan |
6W 3L |
|
| WEST |
Oozeki |
Zougabana |
| A | |
| A | |
| A | |
| A | |
| A | |
| A | |
| A | |
| A | |
| A | |
Absent |
|
|
Sekiwake |
Oomatoi |
| W | Musashigata |
| L | Matsugae |
| L | Yamawake |
| W | Shachinoumi |
| W | Banjaku |
| W | Asahidake |
| W | Ryougoku |
| A | |
| D | Sakaigawa |
5W 2L 1D |
|
Komusubi |
Koyanagi |
| W | Naoyanagi |
| W | Musashigata |
| W | Oniwaka |
| D | Shikainami |
| W | Shachinoumi |
| L | Banjaku |
| L | Ayasegawa |
| W | Sakaigawa |
| D | Asahidake |
5W 2L 2D |
|
Maegashira 1 |
Takasago |
| W | Asahimori |
| W | Shishigatake |
| W | Katsuyama |
| L | Oniwaka |
| L | Shikainami |
| L | Sakaigawa |
| W | Banjaku |
| L | Asahidake |
| D | Ryougoku |
4W 4L 1D |
|
Maegashira 2 |
Kabutoyama |
| W | Shishigatake |
| N | Mogamiyama |
| W | Kiyomigata |
| D | Asahidake |
| W | Ayasegawa |
| W | Ryougoku |
| D | Sakaigawa |
| W | Shikainami |
| W | Banjaku |
6W 0L 2D 1N |
|
Maegashira 3 |
Onigasaki |
| L | Kiyomigata |
| W | Naoyanagi |
| L | Mogamiyama |
| L | Ryougoku |
| L | Sakaigawa |
| L | Ayasegawa |
| L | Asahidake |
| L | Shachinoumi |
| A | |
1W 7L |
|
Maegashira 4 |
Sanoyama |
| L | Aratora |
| D | Yamawake |
| W | Asahidake |
| L | Sakaigawa |
| W | Ryougoku |
| W | Kiyomigata |
| L | Shachinoumi |
| D | Banjaku |
| L | Shikainami |
3W 4L 2D |
|
Maegashira 5 |
Washigahama |
| L | Matsugae |
| W | Asahimori |
| L | Ryougoku |
| L | Ayasegawa |
| L | Yamawake |
| W | Oniwaka |
| W | Kiyomigata |
| D | Mogamiyama |
| L | Shachinoumi |
3W 5L 1D |
|
Maegashira 6 |
Kimenzan |
| L | Shinzaki |
| W | Katsuyama |
| D | Sakaigawa |
| W | Kiyomigata |
| N | Asahidake |
| L | Shachinoumi |
| L | Shikainami |
| N | Ryougoku |
| L | Oniwaka |
2W 4L 1D 2N |
|
Maegashira 7 |
Urakaze |
| W | Dategaseki |
| W | Aratora |
| L | Ayasegawa |
| D | Banjaku |
| W | Mogamiyama |
| W | Shikainami |
| L | Oniwaka |
| D | Matsugae |
| D | Kiyomigata |
4W 2L 3D |
|