| EAST |
Oozeki |
Sakaigawa |
| W | Umegatani |
| L | Aratora |
| D | Kiyomigata |
| W | Urakaze |
| W | Onigasaki |
| D | Banjaku |
| L | Shachinoumi |
| D | Asahidake |
| A | |
3W 2L 3D |
|
Sekiwake |
Raiden |
| W | Nishikigi |
| W | Umegatani |
| W | Musashigata |
| W | Kiyomigata |
| A | |
| A | |
| A | |
| A | |
| A | |
4W 0L |
|
Komusubi |
Oomatoi |
| W | Fujinoto |
| W | Kiyomigata |
| L | Kimenzan |
| L | Musashigata |
| L | Banjaku |
| L | Onigasaki |
| L | Ayasegawa |
| L | Shachinoumi |
| L | Asahidake |
2W 7L |
|
Maegashira 1 |
Takasago |
| - | |
| - | |
| - | |
| - | |
| - | |
| - | |
| - | |
| - | |
| - | |
Withdrew |
|
Maegashira 2 |
Sanoyama |
| W | Aratora |
| W | Fujinoto |
| D | Onigasaki |
| W | Kimenzan |
| W | Kiyomigata |
| N | Asahidake |
| D | Urakaze |
| A | |
| W | Musashigata |
5W 0L 2D 1N |
|
Maegashira 3 |
Shikainami |
| W | Tamakaze |
| W | Musashigata |
| L | Aratora |
| W | Onigasaki |
| L | Kimenzan |
| D | Ayasegawa |
| W | Asahidake |
| D | Banjaku |
| L | Shachinoumi |
4W 3L 2D |
|
Maegashira 4 |
Washigahama |
| W | Oomisaki |
| L | Kimenzan |
| L | Urakaze |
| L | Aratora |
| L | Asahidake |
| L | Kiyomigata |
| L | Onigasaki |
| L | Musashigata |
| A | |
1W 7L |
|
Maegashira 5 |
Oniwaka |
| W | Arakado |
| W | Nishikigi |
| W | Banjaku |
| L | Asahidake |
| W | Ayasegawa |
| W | Shachinoumi |
| L | Musashigata |
| D | Aratora |
| D | Urakaze |
5W 2L 2D |
|
Maegashira 6 |
Tegarayama |
| W | Fujitagawa |
| D | Onigasaki |
| D | Asahidake |
| D | Ayasegawa |
| W | Shachinoumi |
| L | Musashigata |
| W | Banjaku |
| W | Kimenzan |
| W | Aratora |
5W 1L 3D |
|
Maegashira 7 |
Katsuyama |
| A | |
| A | |
| A | |
| A | |
| A | |
| A | |
| A | |
| A | |
| A | |
Absent |
|
| WEST |
Oozeki |
Ayasegawa |
| W | Shinzaki |
| W | Nageishi |
| W | Wakashima |
| D | Tegarayama |
| L | Oniwaka |
| D | Shikainami |
| W | Oomatoi |
| A | |
| A | |
4W 1L 2D |
|
Sekiwake |
Koyanagi |
| - | |
| - | |
| - | |
| - | |
| - | |
| - | |
| - | |
| - | |
| - | |
Withdrew |
|
Komusubi |
Asahidake |
| L | Nageishi |
| W | Shinzaki |
| D | Tegarayama |
| W | Oniwaka |
| W | Washigahama |
| N | Sanoyama |
| L | Shikainami |
| D | Sakaigawa |
| W | Oomatoi |
4W 2L 2D 1N |
|
Maegashira 1 |
Shachinoumi |
| W | Yatakayama |
| W | Dategasaki |
| W | Matsugae |
| W | Wakashima |
| L | Tegarayama |
| L | Oniwaka |
| W | Sakaigawa |
| W | Oomatoi |
| W | Shikainami |
7W 2L |
|
Maegashira 2 |
Banjaku |
| W | Onogasaki |
| L | Wakashima |
| L | Oniwaka |
| W | Matsugae |
| W | Oomatoi |
| D | Sakaigawa |
| L | Tegarayama |
| D | Shikainami |
| A | |
3W 3L 2D |
|
Maegashira 3 |
Onigasaki |
| W | Asahimori |
| D | Tegarayama |
| D | Sanoyama |
| L | Shikainami |
| L | Sakaigawa |
| W | Oomatoi |
| W | Washigahama |
| W | Matsugae |
| L | Wakashima |
4W 3L 2D |
|
Maegashira 4 |
Urakaze |
| W | Koshigasaki |
| W | Onogasaki |
| W | Washigahama |
| L | Sakaigawa |
| A | |
| W | Matsugae |
| D | Sanoyama |
| W | Wakashima |
| D | Oniwaka |
5W 1L 2D |
|
Maegashira 5 |
Mogamiyama |
| A | |
| A | |
| A | |
| A | |
| A | |
| A | |
| A | |
| A | |
| A | |
Absent |
|
Maegashira 6 |
Kimenzan |
| L | Dategasaki |
| W | Washigahama |
| W | Oomatoi |
| L | Sanoyama |
| W | Shikainami |
| L | Wakashima |
| L | Nageishi |
| L | Tegarayama |
| L | Shinzaki |
3W 6L |
|
Maegashira 7 |
Kiyomigata |
| L | Wakashima |
| L | Oomatoi |
| D | Sakaigawa |
| L | Raiden |
| L | Sanoyama |
| W | Washigahama |
| W | Matsugae |
| W | Nageishi |
| W | Yatakayama |
4W 4L 1D |
|