| EAST |
Oozeki |
Shakagatake |
| A | |
| W | Aratobi |
| W | Isoikari |
| W | Ooeshima |
| W | Dategaseki |
| W | Todagawa |
| N | Tomozuna |
| W | Sekinoto |
6W 0L 1N |
|
Sekiwake |
Raiden |
| W | Isoikari |
| W | Ooyama |
| W | Hagurosan |
| W | Aratobi |
| N | Todagawa |
| N | Tomozuna |
| L | Sekinoto |
| A | |
4W 1L 2N |
|
Komusubi |
Kaneikari |
| L | Aratobi |
| L | Todagawa |
| L | Sekinoto |
| L | Tomozuna |
| L | Ooeshima |
| L | Kazusagawa |
| L | Hidenoyama |
| L | Dategaseki |
0W 8L |
|
Maegashira 1 |
Yakumoyama |
| L | Ooyama |
| L | Hidenoyama |
| L | Tomozuna |
| A | |
| A | |
| L | Dategaseki |
| L | Ooeshima |
| A | |
0W 5L |
|
Maegashira 2 |
Imaikari |
| A | |
| A | |
| W | Hidenoyama |
| L | Dategaseki |
| L | Sekinoto |
| A | |
| L | Todagawa |
| L | Aratobi |
1W 4L |
|
Maegashira 3 |
Sadogatake |
| A | |
| A | |
| A | |
| A | |
| A | |
| A | |
| A | |
| A | |
Absent |
|
| WEST |
Oozeki |
Kunimizaki |
| A | |
| A | |
| A | |
| A | |
| A | |
| A | |
| A | |
| A | |
Absent |
|
Sekiwake |
Sekinoto |
| W | Iwagatate |
| W | Moriyama |
| W | Kaneikari |
| W | Sotogahama |
| W | Imaikari |
| W | Kashiwado |
| W | Raiden |
| L | Shakagatake |
7W 1L |
|
Komusubi |
Tomozuna |
| W | Moriyama |
| W | Iwagatate |
| W | Yakumoyama |
| W | Kaneikari |
| D | Sotogahama |
| N | Raiden |
| N | Shakagatake |
| A | |
4W 0L 1D 2N |
|
Maegashira 1 |
Dategaseki |
| W | Kabutoyama |
| W | Shishigaki |
| W | Moriyama |
| W | Imaikari |
| L | Shakagatake |
| W | Yakumoyama |
| W | Sotogahama |
| W | Kaneikari |
7W 1L |
|
Maegashira 2 |
Todagawa |
| W | Takinoo |
| W | Kaneikari |
| W | Iwagatate |
| W | Kashiwado |
| N | Raiden |
| L | Shakagatake |
| W | Imaikari |
| M | Sotogahama |
5W 1L 1N 1M |
|
Maegashira 3 |
Ooeshima |
| A | |
| A | |
| L | Kabutoyama |
| L | Shakagatake |
| W | Kaneikari |
| L | Sotogahama |
| W | Yakumoyama |
| N | Yamawake |
2W 3L 1N |
|